Missoula County Fire Protection Association
Fire Agency Directory
LOCAL FIRE DEPARMENTS
| Agency: | Arlee Fire Department (RLE) |
| Address: | P.O. Box 254 |
| Arlee , MT 59821 | |
| Email: | arl3800@montana.com (PR volunteer email) |
| Phone: | (406) 726-3230 |
| Fax: | (406) 726-3230 |
| Report Fires to: | 911 |
| Radio Frequency: |
| PERSONNEL: | HOME PHONE: | CELL PHONE: | PAGER: |
| Drew Hendrickson, Chief | (406) 726-3544 | 826-2345 | |
| Ken Light, Asst. Chief/Ambulance | (406) 726-4124 | ||
| Tom Hodgetts, Asst. Chief | (406) 726-3659 | ||
| Tom Carver, Maintenance Chief | (406) 726-4122 | ||
| Valerie Repnak, Public Relations | (406) 726-3779 | (406) 726-3800 (PERSONAL FAX) | |
| Gary Drye, | (406) 726-3358 |
| Agency: | Clinton Rural Fire District (CLT) |
| Address: | P.O. Box 237 |
| Clinton , MT 59825 | |
| Email: | cln6262@blackfoot.net |
| Phone: | (406) 825-6260 |
| Fax: | (406) 825-6262 |
| Report Fires to: | 911 |
| Radio Frequency: |
| PERSONNEL: | HOME PHONE: | CELL PHONE: | PAGER: |
| Bob Franke, Training Officer | (406) 825-0222 | ||
| Bill Tucker, Asst. Chief | 825-3049 | ||
| Jim Bartemess, Lieutenant | (406) 825-6730 | ||
| Rick Hagen, Chief | (406) 825-7060 | (406) 880-7061 | |
| Jeff Cyr, Captain | (406) 825-3618 | (406) 239-0919 |
| Agency: | Swan Valley Emergency Services |
| Address: | P.O. Box 1196 |
| Condon , MT 59826 | |
| Email: | |
| Phone: | |
| Fax: | |
| Report Fires to: | 911 |
| Radio Frequency: |
| PERSONNEL: | HOME PHONE: | CELL PHONE: | PAGER: |
| Jim Daenzer, Chief | (406) 754-2717 | ||
| Bill Anderson, Assistant Fire Chief | (406) 754-2551 | ||
| Tony Quadros, President | (406) 754-3017 | ||
| Randy Williams, Training Officer | (406) 754-3012 | ||
| Jessie Lund, Medical Training Officer | (406) 754-0097 | ||
| Dan Maloughney, Medical Chief | (406) 754-2260 | ||
| Joyce Sharp, Secretary | (406) 754-2002 | ||
| Tori Matthew, Treasurer | (406) 754-2430 |
| Agency: | East Missoula Rural Fire District (EAM) |
| Address: | P.O. Box 8696 |
| Missoula , MT 59807 | |
| Email: | jshaffer@eastmissoulafire.org (Chief's EMail) |
| Phone: | (406) 549-5078 |
| Fax: | |
| Report Fires to: | 911 |
| Radio Frequency: |
| PERSONNEL: | HOME PHONE: | CELL PHONE: | PAGER: |
| Justin Shaffer, Chief | (406) 549-5078 | (406) 370-0325 | |
| Larry Schwindt, Assistant Chief | (406) 549-5078 | (406) 240-2055 |
| Agency: | Florence Rural Fire District (FLO) |
| Address: | P.O. Box 340 |
| Florence , MT 59833 | |
| Email: | |
| Phone: | (406) 273-2357 |
| Fax: | (406) 273-7973 |
| Report Fires to: | 911 |
| Radio Frequency: |
| PERSONNEL: | HOME PHONE: | CELL PHONE: | PAGER: |
| Charlie Lambson, Chief | 273-0012 | 329-7384 | |
| Hugh Warford, Asst. Chief | 273-0247 | ||
| Tom Martin, Battalion Chief | 273-0472 | ||
| Gordon McCullough, Building Maint / Training | |||
| Ron Sass, DNRC | |||
| Joyce Mikesell, EMS Captain | |||
| Clint Roberts, Safety / Radios / Pagers | |||
| Dave Holcomb, Truck Maintenance | |||
| Joey Parker, EMS | |||
| Tom Pratt, Fire Prev / Cadets / PPE |
| Agency: | Frenchtown Rural Fire District (FRT) |
| Address: | Station 1 - 16875 Marion Street (P.O. Box 119) |
| Frenchtown , MT 59834 | |
| Email: | frfd@montana.com |
| Phone: | (406) 626-5791 |
| Fax: | (406) 626-6355 |
| Report Fires to: | 911 |
| Radio Frequency: |
| PERSONNEL: | HOME PHONE: | CELL PHONE: | PAGER: |
| Adrian Beck, Volunteer Coordinator | 626-5791 | ||
| Station 2: Evaro, | |||
| Station 3: Sixmile, | |||
| Station 4: Ninemile, | |||
| Station 5: Petty Creek, | (406) 722-4997 | ||
| Station 6: Stone Container, | |||
| Station 7: 9350 Ladyslipper, | (406) 549-8169 | ||
| Station 8: 502 S. 5th St. Alberton, | |||
| Reece Roat, EMS Coordinator | |||
| Lisa Gottula, Admin. Assistant | (406) 626-5791 | ||
| John Bibler II, Chief | (406) 626-5791 | ||
| Marty Meeks, Maintenance Specialist | (406) 549-8169 | ||
| Nate Sink, Facilities Maintenance |
| Agency: | Greenough-Potomac Vol. Fire Dept. (PRF) |
| Address: | 30039 Potomac Road |
| Potomac , MT 59823 | |
| Email: | ptm3677@blackfoot.net |
| Phone: | (406) 244-5796 |
| Fax: | (406) 244-5798 |
| Report Fires to: | 9-1-1 |
| Radio Frequency: |
| PERSONNEL: | HOME PHONE: | CELL PHONE: | PAGER: |
| Doug Hall, Chief | (406) 244-5213 | (406) 240-5546 | |
| Jory Borefield, Deputy Fire Chief | (406) 244-3648 | ||
| Lisa Blakely, Deputy QRU Chief | (406) 244-0011 |
| Agency: | Missoula Fire Department (MFD) |
| Address: | 625 E. Pine |
| Missoula , MT 59802 | |
| Email: | website: www.ci.missoula.mt.us/fire |
| Phone: | (406) 552-6210 |
| Fax: | (406) 552-6184 |
| Report Fires to: | 911 |
| Radio Frequency: | generic email: fire@ci.missoula.mt.us |
| PERSONNEL: | HOME PHONE: | CELL PHONE: | PAGER: |
| ADMINISTRATION, | |||
| Michael L. Painter, Fire Chief | |||
| Jason Diehl, Assistant Chief | |||
| Jeff Logan, Assistant Chief | |||
| Cheryl Schatz, Admin Svcs Mgr | |||
| Mary Meyer, Administrative Secretary | |||
| Brandy Grosvenor, Secretary | |||
| FIRE PREVENTION BUREAU, | |||
| Bob Rajala, Fire Marshal | |||
| Gary Honold, Assistant Fire Marshal | |||
| Gordy Hughes, Fire Inspector | |||
| Dax Fraser, Fire Inspector | |||
| TRAINING, | |||
| Jim Steenberg, Training Officer | |||
| Bill Bennett, EMS Coordinator | |||
| MAINTENANCE, | |||
| Sean Garner, Master Mechanic | |||
| Ken Goodian, Assistant Mechanic | |||
| OPERATIONS, | |||
| Joe Toth, Battalion Chief | |||
| Kip Knapstad, Battalion Chief | |||
| Rich Altemus, Battalion Chief | |||
| Ed Brunsvold, Battalion Chief |
| Agency: | Missoula Rural Fire District (MSR) |
| Address: | Station 1, 2521 South Ave. West |
| Missoula , MT 59804 | |
| Email: | name@mrfdfire.org (ex: dgolden@mrfdfire.org) |
| Phone: | (406) 549-6172 |
| Fax: | (406) 549-6023 |
| Report Fires to: | 911 |
| Radio Frequency: |
| PERSONNEL: | HOME PHONE: | CELL PHONE: | PAGER: |
| Bill Colwell, Chief | 549-6172 | ||
| Brent Christopherson, Assistant Chief | 549-6172 | ||
| Paul Finlay, Deputy Chief | 549-6172 | ||
| Dan Merritt, Battalion Chief | |||
| Tom Ziegler, Battalion Chief | |||
| Phil Martinsen, Battalion Chief | |||
| Gordon Geiser, Resource Manager | |||
| Dale Golden, Officer Manager | |||
| Heidi Sather, Admin Secretary | |||
| STATIONS:, | |||
| Station #2, Highway 10 West | 549-3601 | ||
| Station #4, Bonner | 258-6061 | ||
| Station #5, Lolo | 273-2551 | ||
| Station #6, Mullan Road | 542-0366 |
| Agency: | Seeley Lake Rural Fire District (SEL) |
| Address: | P.O. Box 309 |
| Seeley Lake , MT 59868 | |
| Email: | seeleyfire@blackfoot.net |
| Phone: | (406) 677-2400 |
| Fax: | (406) 677-2416 |
| Report Fires to: | 911 |
| Radio Frequency: |
| PERSONNEL: | HOME PHONE: | CELL PHONE: | PAGER: |
| Frank Maradeo, Chief |
